Official lari exchange rate today
Official rate, valid from 16 October 2026. Source: National Bank of Georgia.
Currency converter
Conversions use the official National Bank rate. Buy and sell rates at banks and exchange offices differ.
All currencies
| Code | Currency | Rate (₾) | Change |
|---|---|---|---|
| 10 AED | United Arab Emirates Dirhams | 7.0751 | −0.0006 |
| 1000 AMD | Armenian Dram | 7.1738 | +0.0048 |
| AUD | Australian Dollar | 1.7983 | −0.0139 |
| AZN | Azerbaijan Manat | 1.5288 | −0.0002 |
| BRL | Brazilian Real | 0.5168 | −0.0043 |
| BYN | Belarusian Rouble | 0.8629 | −0.0003 |
| CAD | Canadian Dollar | 1.8294 | +0.0066 |
| CHF | Swiss Franc | 3.1295 | +0.0081 |
| 10 CNY | China Renminbi | 3.8832 | +0.0010 |
| 10 CZK | Czech Koruna | 1.1961 | +0.0026 |
| 10 DKK | Danish Krone | 3.8967 | +0.0075 |
| 10 EGP | Egyptian Pound | 0.4851 | −0.0071 |
| EUR | Euro | 2.9129 | +0.0055 |
| GBP | United Kingdom Pound | 3.4435 | +0.0020 |
| 10 HKD | Hong-Kong Dollar | 3.3116 | +0.0001 |
| 100 HUF | Hungarian Forint | 0.8011 | +0.0026 |
| 10 ILS | Israeli Shekel | 8.3753 | −0.0726 |
| 100 INR | Indian Rupee | 2.7339 | +0.0063 |
| 10000 IRR | Iranian Rial | 0.0146 | 0 |
| 100 ISK | Iceland Krona | 2.1355 | +0.0009 |
| 100 JPY | Japanese Yen | 1.6467 | +0.0031 |
| 100 KGS | Kyrgyzstan Som | 2.9707 | +0.0003 |
| 1000 KRW | South Korean Won | 1.9324 | −0.0062 |
| KWD | Kuwaiti Dinar | 8.3533 | +0.0235 |
| 100 KZT | Kazakhstan Tenge | 0.5727 | −0.0066 |
| 10 MDL | Moldova Lei | 1.4491 | +0.0033 |
| 10 NOK | Norwegian Krone | 2.7294 | +0.0082 |
| NZD | New Zealand Dollar | 1.4571 | −0.0004 |
| 10 PLN | Polish Zloty | 6.6678 | +0.0266 |
| 10 QAR | Qatari Rial | 7.1279 | −0.0014 |
| 10 RON | Romanian Leu | 5.4585 | +0.0117 |
| 100 RSD | Serbian Dinar | 2.4800 | +0.0040 |
| 100 RUB | Russian Ruble | 3.1020 | +0.0094 |
| 10 SEK | Swedish Krona | 2.6041 | +0.0037 |
| SGD | Singapore Dollar | 2.0261 | −0.0043 |
| 10 TJS | Tajikistan Somoni | 2.8194 | +0.0028 |
| 10 TMT | Turkmenistan Manat | 7.4249 | −0.0005 |
| TRY | Turkish Lira | 0.0526 | 0 |
| 10 UAH | Ukraine Hryvna | 0.5788 | +0.0026 |
| USD | US Dollar | 2.5987 | −0.0002 |
| 1000 UZS | Uzbekistan Sum | 0.2164 | −0.0019 |
| 10 ZAR | South African Rand | 1.5733 | −0.0027 |
What the official rate is
The National Bank of Georgia sets the official lari rate every working day from trades on the interbank currency market. The new rate applies from the next day; on weekends and public holidays the last rate set stays in force.
The official rate is used in accounting, tax returns, customs and payments to the state. Commercial banks and exchange offices trade currency at their own buy and sell rates, which differ slightly from the official one.
Some currencies are quoted per several units, for example per 100 Japanese yen. The table shows that quantity next to the code.